<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evans &#38; Finch</title>
	<atom:link href="http://www.evansfinch.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evansfinch.co.uk</link>
	<description>Social Media Applications</description>
	<lastBuildDate>Fri, 24 Feb 2012 11:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why You Need To Pay Attention to Google+</title>
		<link>http://www.evansfinch.co.uk/2012/02/24/why-you-need-to-pay-attention-to-google/</link>
		<comments>http://www.evansfinch.co.uk/2012/02/24/why-you-need-to-pay-attention-to-google/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:37:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.evansfinch.co.uk/?p=952</guid>
		<description><![CDATA[Business is often told that it&#8217;s a really good idea to be involved with Social Media. Countless experts, pundits, consultants and marketing companies contribute to what has become a clamourous cacophony. There are several reasons why it&#8217;s a good idea to be involved that are simply common sense. Not the least of which is that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://plus.google.com/u/1/101560853443212199687/posts"><img class="size-thumbnail wp-image-955 alignright" title="g+" src="http://www.evansfinch.co.uk/wp-content/uploads/2012/02/g+-150x150.png" alt="" width="150" height="150" /></a>Business is often told that it&#8217;s a really good idea to be involved with Social Media. Countless experts, pundits, consultants and marketing companies contribute to what has become a clamourous cacophony.</p>
<p>There are several reasons why it&#8217;s a good idea to be involved that are simply common sense. Not the least of which is that companies, brands particularly, <em>should</em> listen more to their customers.</p>
<p>There&#8217;s much talk of the battle between Facebook, Twitter and Google+. In our view there&#8217;s room for them all, each has its strengths and weaknesses. Which platforms you&#8217;re active on depends on your business. Who are you targetting? What are your objectives?</p>
<p>Which brings me to Google+. Google&#8217;s nascent social offering promises to be the one Google service to rule them all. A kind of social backbone running through everything they do. From GMail to Docs, YouTube to  Search each has been influenced by the rapidly growing platform. Whether or not you feel that Google+ is right for you today it&#8217;s not going anywhere. And you should be paying attention to it.</p>
<div id="attachment_954" class="wp-caption alignleft" style="width: 160px"><a href="https://plus.google.com/115900903196483234016/posts"><img class="size-thumbnail wp-image-954" title="H&amp;M white" src="http://www.evansfinch.co.uk/wp-content/uploads/2012/02/HM-white-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">H&amp;M&#39;s G+ page has over 535k followers</p></div>
<p>Don&#8217;t just take our word for it, already, and with a fairly immature Page offering, we&#8217;re seeing brands with high growth figures (1400% in February[<a href="http://news.techworld.com/networking/3338701/google-business-growth-figures-dominated-by-top-brands/">1</a>]),  impressive in a service that is less than a year old.  The absolute numbers, however, are nowhere near Facebook&#8217;s; H&amp;M enjoys just over 535k followers since their page started in early november, compared to their nearly 10m followers on Facebook. That said, their G+ activity has been limited largely to posting photos of their product line and a skim through their posts doesn&#8217;t reveal an overwhelming level of participation. You reap what you sow and they&#8217;ll get better at it.</p>
<p>What will be really interesting to watch is how G+ infiltrates Google&#8217;s search results. They have already introduced (in the US) what they call <a href="http://www.google.com/insidesearch/plus.html">Search Plus Your World</a>, which delivers an optional set of search results that includes only results influenced by your friends. But ignoring that potentially problematic product, if you&#8217;re logged into a Google account the results you see for a given set of keywords are not the same as those returned if you are not logged in. Google are <em>already</em> responding to what they call Social Signals.</p>
<p>So here&#8217;s how it works. Your business is active on Google+, your customers engage with you  and you with them. So Jo Customer heads to Google (as the vast majority do) to find something. Anything. The search results they are presented with are influenced by the fact that they are engaged with you on G+. So a page that your business has liked, shared, whatever, will be given prominence over other pages. All because you have invested the time into interacting with your customers.</p>
<p>And that&#8217;s just the tip of the iceberg that I&#8217;m sure privacy advocates, lawyers and governments will be occupying themselves with for the next ten years.</p>
<p>Online businesses live or die on their rankings on Google so anything that your business can possibly do to improve those rankings it should be doing, right?  That doing it involves  building stronger relationships with your customers is common sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansfinch.co.uk/2012/02/24/why-you-need-to-pay-attention-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Touch Google Apps Script Tutorial</title>
		<link>http://www.evansfinch.co.uk/2012/02/22/cloud-touch-google-apps-script-tutorial/</link>
		<comments>http://www.evansfinch.co.uk/2012/02/22/cloud-touch-google-apps-script-tutorial/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:55:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.evansfinch.co.uk/?p=904</guid>
		<description><![CDATA[If you&#8217;re a Google Apps user, the chances are that you haven&#8217;t played much with Apps Script yet &#8211; there are so many awesome features to play with already, it&#8217;s easy to forget about scripting. But over at Cloud Touch they&#8217;ve written a handy primer. It&#8217;s a wee bit techy so you may need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudtouch.co.uk/2012/02/21/an-introduction-to-google-apps-script-send-emails-using-spreadsheets-and-gmail/"><img class="size-full wp-image-945 alignleft" title="spreadsheet" src="http://www.evansfinch.co.uk/wp-content/uploads/2012/02/spreadsheet.png" alt="" width="150" height="150" /></a></p>
<p>If you&#8217;re a Google Apps user, the chances are that you haven&#8217;t played much with Apps Script yet &#8211; there are so many awesome features to play with already, it&#8217;s easy to forget about scripting. But over at <a href="http://www.cloudtouch.co.uk">Cloud Touch</a> they&#8217;ve written a handy primer. It&#8217;s a wee bit techy so you may need to get in touch with your inner nerd, but by the end of it you&#8217;ll know <a href="http://www.cloudtouch.co.uk/2012/02/21/an-introduction-to-google-apps-script-send-emails-using-spreadsheets-and-gmail/">how to use a Google Spreadsheet to send Emails to people</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansfinch.co.uk/2012/02/22/cloud-touch-google-apps-script-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask and ye shall receive</title>
		<link>http://www.evansfinch.co.uk/2011/04/28/ask-and-ye-shall-receive/</link>
		<comments>http://www.evansfinch.co.uk/2011/04/28/ask-and-ye-shall-receive/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:00:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.evansfinch.co.uk/?p=547</guid>
		<description><![CDATA[After my plaintive cry for the new upload features to be added to the Evans Finch Apps account, I&#8217;ve arrived in Bristol today to find that they have miraculously appeared. Such is one of the main advantages of Google Apps &#8211; features are added incrementally and automatically without any effort required from us. Always accompanied [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-548" title="Google Docs" src="http://www.evansfinch.co.uk/wp-content/uploads/2011/04/google_docs_logo.png" alt="" />After my plaintive cry for the new upload features to be added to the Evans Finch Apps account, I&#8217;ve arrived in Bristol today to find that they have miraculously appeared.</p>
<p>Such is one of the main advantages of Google Apps &#8211; features are added incrementally and automatically without any effort required from us. Always accompanied by a useful tooltip highlighting what&#8217;s new of course!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansfinch.co.uk/2011/04/28/ask-and-ye-shall-receive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for Android, Google Have Been Busy!</title>
		<link>http://www.evansfinch.co.uk/2011/04/27/apps-for-android-google-have-been-busy/</link>
		<comments>http://www.evansfinch.co.uk/2011/04/27/apps-for-android-google-have-been-busy/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:50:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.evansfinch.co.uk/?p=536</guid>
		<description><![CDATA[Google have had a busy year so far with over 50 updates to Google Apps, which is quite some going but I get disproportionately excited about updates to Google Docs. The last really big one for me was the massive update to the comments system which has literally transformed the way we use docs now. [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-537 alignright" title="Google Docs Icon" src="http://www.evansfinch.co.uk/wp-content/uploads/2011/04/docs-128.png" alt="" />Google have had a busy year so far with over 50 updates to Google Apps, which is quite some going but I get disproportionately excited about updates to Google Docs. The last really big one for me was the <a href="http://googledocs.blogspot.com/2011/03/introducing-discussions-in-google-docs.html" target="_blank">massive update to the comments system</a> which has literally transformed the way we use docs now. Although in fairness the recent <a href="http://googledocs.blogspot.com/2011/04/simpler-file-upload-in-google-docs.html" target="_blank">update to the file upload system</a> &#8211; drag and drop files directly into the document browser &#8211; will rate highly too when that finally filters through to Apps accounts (it&#8217;s available now to normal Google Account users).</p>
<p>But the latest announcement of <a href="http://googledocs.blogspot.com/2011/04/introducing-new-google-docs-app-for.html">a really useful front end for Docs on Android devices</a> rates pretty high on the cool scale too. Apart from being a nicer way to navigate multiple docs accounts it also offers the ability to share documents with other users, an important feature missing from the mobile web version. Dave tells me that the document scanning feature is very cool too &#8211; you can use your phone to scan documents into editable format.</p>
<p>Currently you can&#8217;t search the market place for it so yf you want to get started immediately (like I did), point your phone at this here QR code thingamejig:</p>
<p><img class="alignleft  wp-image-539" title="Android Docs App QR Code" src="http://www.evansfinch.co.uk/wp-content/uploads/2011/04/Android_docs_4.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansfinch.co.uk/2011/04/27/apps-for-android-google-have-been-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Ever Decreasing Social Circles</title>
		<link>http://www.evansfinch.co.uk/2011/04/26/facebooks-ever-decreasing-social-circles/</link>
		<comments>http://www.evansfinch.co.uk/2011/04/26/facebooks-ever-decreasing-social-circles/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:48:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.evansfinch.co.uk/?p=519</guid>
		<description><![CDATA[Yesterday Facebook blogged an update to their Groups feature, which they launched last October, recognising correctly that people have multiple real-world social circles and that Facebook&#8217;s relentless stream doesn&#8217;t really reflect that well; Facebook assumes that the person that you go climbing with at the weekend is interested in something that you shared with an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-528" title="Popular Facebook Group Names" src="http://www.evansfinch.co.uk/wp-content/uploads/2011/04/facebook_group_names-300x177.jpg" alt="" /><br />
Yesterday Facebook blogged an update to their Groups feature, which they launched last October, recognising correctly that people have multiple real-world social circles and that Facebook&#8217;s relentless stream doesn&#8217;t really reflect that well; Facebook assumes that the person that you go climbing with at the weekend is interested in something that you shared with an old University friend, say. Groups is their answer to this.</p>
<p>And so Zuckerberg sayeth: &#8220;Go forth and create groups that you may share more relevant content with each other&#8221;.</p>
<p>All of this brought to mind a presentation by Paul Adams (<a href=" http://twitter.com/padday">@padday</a>) that he wrote last year when he was a UX Researcher at Google. Interestingly a quick look at his <a href="http://www.thinkoutsidein.com">web-site</a> reveals that his tenure at Google ended late last year and he&#8217;s now a researcher for Facebook.</p>
<p>Adams concerns himself largely with the fact that in the real-world we have several overlapping and non-overlapping social circles and that Facebook and other Social Networks don&#8217;t reflect this well at all. Given the fact that Social is something that Google is famously bad at perhaps there&#8217;s a reason that he&#8217;s now working with Facebook?</p>
<div id="__ss_4656436" style="width: 477px;"><strong style="display: block; margin: 12px 0 4px;"><a title="The Real Life Social Network v2" href="http://www.slideshare.net/padday/the-real-life-social-network-v2">The Real Life Social Network v2</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/4656436" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="477" height="510"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/padday">Paul Adams</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.evansfinch.co.uk/2011/04/26/facebooks-ever-decreasing-social-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWE Coffeemat Challenge, Spring 2011 Results</title>
		<link>http://www.evansfinch.co.uk/2011/04/15/uwe-coffeemat-challenge-results-spring-2011/</link>
		<comments>http://www.evansfinch.co.uk/2011/04/15/uwe-coffeemat-challenge-results-spring-2011/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:45:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Coffeemat Challenge]]></category>

		<guid isPermaLink="false">http://blog.evansfinch.co.uk/?p=510</guid>
		<description><![CDATA[This is cross-posted from the Official Coffeemat Challenge Blog. ed Now that the dust has settled on the Spring Term Coffeemat Challenge at UWE it&#8217;s time to take a look at the results of the competition in a new light. There was much fanfare attached to the competition winners, who each took away a great [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://uwe.coffeematchallenge.co.uk"><img class="alignright  wp-image-513" title="UWE-Coffeemat-Challenge" src="http://www.evansfinch.co.uk/wp-content/uploads/2011/04/UWE-Coffeemat-Challenge-300x80.jpg" alt="" /></a>This is cross-posted from the <a href="http://www.coffeematchallenge.co.uk">Official Coffeemat Challenge Blog</a>. ed</em></p>
<p>Now that the dust has settled on the Spring Term Coffeemat Challenge at UWE it&#8217;s time to take a look at the results of the competition in a new light. There was much fanfare attached to the competition winners, who each took away a great prize;</p>
<h3>Heat 1</h3>
<p>Winner: Robert Brocas</p>
<p>Idea: &#8220;Uwes pubs should have coffee cards system so that we can get the 8th pint free.&#8221;</p>
<p>Prize: Digital Camera</p>
<h3>Heat 2</h3>
<p>Winner: Jonatello Batac</p>
<p>Idea: &#8220;Get a change machine in the Laundry room so that we don&#8217;t have to worry about hunting for pound coins. It benefits both uni and students <img src='http://www.evansfinch.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221;</p>
<p>Prize: Xbox 360</p>
<h3>Heat 3</h3>
<p>Winner: Daniel Pico</p>
<p>Idea: &#8220;Rental Lockers on site at UWE.&#8221;</p>
<p>Prize: Asus Netbook</p>
<p>While it&#8217;s important to recognise the winners and all their hard work in attracting the votes needed to succeed in the competition, it&#8217;s always been our intention for the Coffeemat Challenge to be about more than giving away prizes and we&#8217;ve been working hard on ways to deliver more. I&#8217;m pleased to say that for the first time we&#8217;re able to provide a list of  the &#8216;best&#8217; ideas in the competition as voted for by you all. This is based on a version of the <a title="The Sentiment Score" href="http://blog.coffeematchallenge.co.uk/the-sentiment-score/">sentiment score</a> that was publicised to participants during the competition.</p>
<p><span id="more-510"></span></p>
<p>Without further ado, the best ideas were:</p>
<h3>First Place</h3>
<p>&#8220;Display &amp; sell artwork from UWE students at Frenchay.  Help creative students earn money whilst adding some creativity to Frenchay campus.&#8221; &#8211; UWE Artists</p>
<p>This idea was sponsored by Neil Clarke from the Student Union (and as such not eligible to win prizes) and was very well received by you all.</p>
<h3>Second Place</h3>
<p>&#8220;we should be able to submit our coursework via myuwe. (electronically) saving time and money to print it off.&#8221; &#8211; pittu</p>
<h3>Third Place</h3>
<p>&#8220;I think Bristol should have an Oyster card system on busses to speed up bus journeys and reduce traffic.&#8221; &#8211; Lauren Morrice</p>
<h3>Fourth Place</h3>
<p>&#8220;The library should buy back course books from students to increase stock of core text books. More copies for students/money back for books&#8221; - Caroline Bland</p>
<h3>Fifth Place</h3>
<p>&#8220;Have a facility in the library where you can download electronic versions of the book you require.&#8221; &#8211; Stuart Medhurst</p>
<p>I&#8217;m also very pleased to say that we&#8217;ve been told by UWE that there  is now a change machine in the laundry room. This idea won Heat 2 of the competition and was ranked 7 in the best ideas list.</p>
<p>So as we head towards the summer break, there&#8217;s food for thought in the results of the spring Coffeemat Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansfinch.co.uk/2011/04/15/uwe-coffeemat-challenge-results-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Announce New Like Button Features, One Interesting</title>
		<link>http://www.evansfinch.co.uk/2010/09/10/facebook-announce-new-like-button-features-one-interesting/</link>
		<comments>http://www.evansfinch.co.uk/2010/09/10/facebook-announce-new-like-button-features-one-interesting/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:59:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.evansfinch.co.uk/?p=439</guid>
		<description><![CDATA[Last night, Facebook announced some new features on their rapidly becoming ubiquitous Like button. There are three new features: The ability to like canvas URLs for Facebook applications that represent things such as a cause, movie, or any other real world object The ability to link a Like button to a Facebook Page “Box count” [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-508" title="a-simple-way-to-add-a-facebook-like-button-to-your-website" src="http://blog.evansfinch.co.uk/wp-content/uploads/2010/09/a-simple-way-to-add-a-facebook-like-button-to-your-website-300x199.jpg" alt="" width="300" height="199" />Last night, <a href="http://developers.facebook.com/blog/post/407">Facebook announced some new features on their rapidly becoming ubiquitous Like button</a>. There are three new features:</p>
<ul>
<li>The ability to like canvas URLs for Facebook applications that represent things such as a cause, movie, or any other real world object</li>
<li>The ability to link a Like button to a Facebook Page</li>
<li>“Box count” layout that displays the total number of likes above the button</li>
</ul>
<p>The second one is really interesting. I&#8217;ve been struggling with this problem since Like buttons arrived on the scene &#8211; I felt absolutely sure that it must be possible to link the like button on a blog post to a facebook page associated with said blog. For me a Blog web-site maps to a Facebook Page, not a Blog Article, so the like buttons, whilst interesting have been limited in their usefullness to a large extent.</p>
<p>Now I haven&#8217;t actually tried it so I don&#8217;t know if it will work but I&#8217;m crossing my fingers&#8230;. Now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansfinch.co.uk/2010/09/10/facebook-announce-new-like-button-features-one-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Web 2.0 to University Admissions &#8211; UCAS 2.0</title>
		<link>http://www.evansfinch.co.uk/2010/09/10/bringing-web-2-0-to-university-admissions-ucas-2-0/</link>
		<comments>http://www.evansfinch.co.uk/2010/09/10/bringing-web-2-0-to-university-admissions-ucas-2-0/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:13:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[eDemocracy]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.evansfinch.co.uk/?p=436</guid>
		<description><![CDATA[With everyone&#8217;s mind firmly on the new term and University and College admissions, @universityboy has just published an interesting article about the challenges facing students with great grades that are failing to secure places on their desired courses.  This is clearly a big problem for Universities and the admissions service, UCAS. Against that background, my thoughts [...]]]></description>
			<content:encoded><![CDATA[<p>With everyone&#8217;s mind firmly on the new term and University and College admissions, @universityboy has just published an interesting article about the <a href="http://theuniversityblog.co.uk/2010/09/10/straight-a-and-still-not-ok/">challenges facing students with great grades that are failing to secure places on their desired courses</a>.  This is clearly a big problem for Universities and the admissions service, <a href="http://www.ucas.ac.uk">UCAS</a>.</p>
<p>Against that background, my thoughts turn to e-Democracy, Social Media and Web 2.0 &#8211; as they often do with very little prompting! I&#8217;m reminded of the thrill that I felt when I first  recognised the real potential and power of the so-called Web 2.0 champions, like e-Bay. The buyes and sellers rated each other &#8211; online identity became valuable for the first time and the community was able to police itself. This seemed incredible.</p>
<p>How could we apply those same forces to university and college admissions? To make the process fairer and more transparent. On the one hand you have service providers offering various products aimed at different budgets (academic aptitude, say), and you have a population of potential consumers greater than the available product (higher education).</p>
<p>Technologies exist that make the old application process seem somewhat arbitrary and unfair to unfortunate students who fail to get into the course of their choice as Martin talks about in his blog.</p>
<p>Obviously as outsiders to the system we can make only superficial observations, but it seems that currently there is neither the information available to students, nor the mechnisms to let the system work efficiently. I say it&#8217;s time for a revolution!</p>
<p>Could the universities bid for the brightest students on their courses? How would the bidding system work? What would the currency be? Could students be presented with a list of courses from across the country that they would be accepted on?</p>
<p>With David Willett&#8217;s Iron Triangle fresh in my mind, I prefer to think of opportunities!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansfinch.co.uk/2010/09/10/bringing-web-2-0-to-university-admissions-ucas-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media has turned marketing upside-down, given it a good shake</title>
		<link>http://www.evansfinch.co.uk/2010/09/07/social-media-has-turned-marketing-upside-down-given-it-a-good-shake/</link>
		<comments>http://www.evansfinch.co.uk/2010/09/07/social-media-has-turned-marketing-upside-down-given-it-a-good-shake/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:06:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[convince-and-convert]]></category>
		<category><![CDATA[jay-baer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[scott-stratten]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[unmarketing]]></category>

		<guid isPermaLink="false">http://blog.evansfinch.co.uk/?p=427</guid>
		<description><![CDATA[Jay Baer&#8217;s review of a new marketing book called UnMarketing by Scott Stratten is as insightful as most articles are on his excellent Convince and Convert blog. The rise of Social Media has changed the world of marketing completely in the last 18 months and books like the one described here help the rest of us keep [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_428" class="wp-caption alignright" style="width: 213px"><a href="http://blog.evansfinch.co.uk/wp-content/uploads/2010/09/UnMarketing-203x300.jpg"><img class="size-full wp-image-428" title="UnMarketing" src="http://blog.evansfinch.co.uk/wp-content/uploads/2010/09/UnMarketing-203x300.jpg" alt="UnMarketing by Scott Stratten" width="203" height="300" /></a><p class="wp-caption-text">UnMarketing by Scott Stratten</p></div>
<p>Jay Baer&#8217;s <a href="http://www.convinceandconvert.com/book-reviews/uncanny-insights-from-unmarketing/">review of a new marketing book called UnMarketing by Scott Stratten</a> is as insightful as most articles are on his excellent <a href="http://www.convinceandconvert.com">Convince and Convert</a> blog. The rise of Social Media has changed the world of marketing completely in the last 18 months and books like the one described here help the rest of us keep up!</p>
<p>We particularly like the quote “People still teach courses on how to cold-call better! That’s like finding a better way to punch people in the face” &#8211; I swear, these are words that have spilled from Dave&#8217;s mouth more than once! Unfortunately this approach is still common in marketing companies across the world.</p>
<p>At Evans Finch we believe that marketing is becoming more about curation and publishing &#8211; give people something that they value. Build a strong relationship by listening, understanding and reflecting. Then you can maybe make a sale, or do business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansfinch.co.uk/2010/09/07/social-media-has-turned-marketing-upside-down-given-it-a-good-shake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Evan Williams blogs for Google&#8217;s ears</title>
		<link>http://www.evansfinch.co.uk/2010/09/06/twitters-evan-williams-blogs-for-googles-ears/</link>
		<comments>http://www.evansfinch.co.uk/2010/09/06/twitters-evan-williams-blogs-for-googles-ears/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:35:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[evan-williams]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[social-deck]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.evansfinch.co.uk/?p=419</guid>
		<description><![CDATA[Last Thursday Twitter&#8217;s CEO Evan Williams published a fairly innocuous looking blog article about Twitter&#8217;s 3rd-party app ecosphere, giving some insight into their recent acquisitions, like that of Tweetie on the iPhone, which is now Twitter for iPhone. The long and the short of the piece is that as Twitter&#8217;s usage continues to grow (up to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Evans Williams" src="http://farm3.static.flickr.com/2290/2105236878_678f683f10.jpg" alt="" width="300" height="202" />Last Thursday Twitter&#8217;s CEO Evan Williams published a fairly innocuous looking blog article about <a href="http://blog.twitter.com/2010/09/evolving-ecosystem.html" target="_blank">Twitter&#8217;s 3rd-party app ecosphere</a>, giving some insight into their recent acquisitions, like that of Tweetie on the iPhone, which is now Twitter for iPhone.</p>
<p>The long and the short of the piece is that as Twitter&#8217;s usage continues to grow (up to 145m users from 130m just a few months ago) the only provider of Twitter experiences that has any real reach is Twitter themself.</p>
<p>The venerable guys at Venture Beat published an interesting response to Evan&#8217;s article where they suggest that even though <a href="http://social.venturebeat.com/2010/09/03/twitter-ecosystem-apps/" target="_blank">it&#8217;s a long dead rumour that Google were talking to Twitter about a possible purchase, it&#8217;s worth looking at who the probable audience was for article</a>.</p>
<p>Google are frantically trying to develop a social media strategy, <a href="http://www.bworldonline.com/main/content.php?id=17235" target="_blank">with a raft of recent social media acquisitions from Slide to Social Deck</a>, so would it be so crazy to think that they might volte-face and snap up Twitter to use as the backbone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansfinch.co.uk/2010/09/06/twitters-evan-williams-blogs-for-googles-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

